Features
- Built-in MPPT solar charger
- Supports three-phase motor
- Compatible to utility, generator input or Solar input
- Built-in full protection and self-diagnosis
- Soft start function prevents water hammer effect and extends system lifecycle
- Comprehensive LCD and LEDs display real-time system status
- Remote monitoring through RS-485.
- Low well input Sensor
- High level tank Sensor
Kits Available:
- 0.75Kw
- 1.1Kw
Cost of running a 0.75kw swimming pool pump
Hours/day | Cost/kw hour incl. vat | Motor size | Days/year | Price increase | Cost | Sub totals | |
---|---|---|---|---|---|---|---|
Year 1 | 6 | R1.88 | 0.75 | 365.25 | 0.00% | R3 090.02 | R3 090.02 |
Year 2 | 6 | R2.16 | 0.75 | 365.25 | 15.00% | R3 553.52 | R6 643.53 |
Year 3 | 6 | R2.49 | 0.75 | 365.25 | 15.00% | R4 086.54 | R10 730.08 |
Year 4 | 6 | R2.86 | 0.75 | 365.25 | 15.00% | R4 699.53 | R15 429.60 |
Year 5 | 6 | R3.29 | 0.75 | 365.25 | 15.00% | R5 404.46 | R20 834.06 |
Year 6 | 6 | R3.78 | 0.75 | 365.25 | 15.00% | R6 215.12 | R27 049.18 |
TOTAL SPEND OVER 5 YEARS | R27,049.18 |
Cost of running a 1.1kw swimming pool pump
Hours/day | Cost/kw hour incl. vat | Motor size | Days/year | Price increase | Cost | Sub totals | |
---|---|---|---|---|---|---|---|
Year 1 | 6 | R1.88 | 1.1 | 365.25 | 0.00% | R4 532.02 | R4 532.02 |
Year 2 | 6 | R2.16 | 1.1 | 365.25 | 15.00% | R5 211.83 | R9 743.85 |
Year 3 | 6 | R2.49 | 1.1 | 365.25 | 15.00% | R5 993.60 | R15 737.45 |
Year 4 | 6 | R2.86 | 1.1 | 365.25 | 15.00% | R6 892.64 | R22 630.09 |
Year 5 | 6 | R3.29 | 1.1 | 365.25 | 15.00% | R7 926.53 | R30 556.62 |
Year 6 | 6 | R3.78 | 0.75 | 365.25 | 15.00% | R9 115.52 | R39 672.14 |
TOTAL SPEND OVER 5 YEARS | R39 672.14 |
Above calculations are an estimate and are a guide only
Contact us on info@arsolar.co.za for more information